The MF - 71L Ferrite Meter is a versatile testing equipment designed for industrial usage. This electric-powered meter features adjustable test speed, manual control mode, and semi-automatic operation method, providing accuracy and ease of use. Crafted from durable stainless steel material, this meter ensures reliability and longevity in various applications.
Characteristic | Value |
Ferrite content measurement range, % | 0,5...20 / 0,5...60 / 0.5....80* |
FN measurement range | 0,5...100* |
Basic error | less than 3% |
Power supply | 2700 mAh batteries (replaceable) or AA batteries |
Time of continuous operation, h | 8 |
Display | color TFT LCD 320X240 |
Memory capacity | 100 pages x 100 measurements per page |
Weight, kg | 0,3 |
Electronic unit dimensions, mm | 36 x 78 x 159 |
MF2-01 transducer dimensions MF0.7-01 transducer dimensions | d16x60 d10x63 |
Operating temperature range, deg C | -10...+40 |
Max magnetization depth (locality) | 5,5 |
Transducer type | magnetic induction |
Price: