The ARTUS 8 High Performance Spectrometer is a cutting-edge solution for chemical analysis in various industries. Crafted from durable stainless steel, this spectrometer operates on electricity with a manual control mode, offering adjustable test speeds for precise results. Its semi-automatic operation method provides efficiency and accuracy in testing equipment for industrial applications.
Detector Technology | CMOS |
Applications | Fe, Al, Cu Co, Mg, Ni, Pb, Sn, Ti, Zn |
Measurement of Nitrogen | Yes (ARTUS 8 Ultimate model) |
Measurement of Phosphorus | Yes (ARTUS 8 Ultimate and ARTUS 8 Standard models) |
Measurement of Sodium and Lithium | Yes (All ARTUS 8 models) |
Software | Intuitive software for simple routine operations Various user levels for secure and task-specific operations sCAL3.0* one sample standardisation Functions for qualitative and quantitative analysis *Smart CAL3.0-function allowing to standardise the program using 1 SUS sample |
Number of Optical Systems | ARTUS 8 Ultimate - 2 Optics ARTUS 8 Standard - 2 Optics ARTUS 8 Visible - 1 Optic |
Number of CMOS Detectors | ARTUS 8 Ultimate - 15 ARTUS 8 Standard - 14 ARTUS 8 Visible -13 |
EMC | IEC61000-4-2, IEC61000-4-4, IEC61000-4-5 |
Working Temperature | 10 deg to 35 deg C |
Argon Purity | 99.998% or 99.999% purity |
Argon Flow | When burning - 3L per minute, Standby 0.1L per minute |
Dimensions | 730 x 440 x 770mm |
Weight | Approximately 80kg |
Power Supply | Line input 90 or 260 Volts AC 50-60 Hz |
Maximum Excitation Power | 400VA |
Optical System | Paschen - Runge |
Optical Source Type | 50VA |
Discharge Frequency | 400Hz maximum |
Discharge Current | 150A maximum |
Spark Stand Aperture | 12mm |
Price: